2011 Panama Canal Sailing aboard Holland America
All rates are cruise only, double occupancy and include port charges, all
meals and sea transportation. Taxes and fees are not included and are an
additional $321.16 per person for April 3; $309.67 for all other 14 night
sailings; $263.87 per person for all 10 night sailings; $397.90 per
person for April 15; $335.58 per person for April 17 and $363.86 per
person for April 22 and must be paid with final payment.
Please see Holland America brochure for complete itinerary details.
January 7 - 14 days on the Statendam
January 12 - 10 days on the Zuiderdam
February 1 - 10 days on the Zuiderdam
February 4 - 14 days on the Statendam
March 4 - 14 days on the Statendam
April 1 - 14 days on the Statendam
April 3 - 14 days on the Rotterdam
April 12 - 10 days on the Zuiderdam
April 15 - 22 days on the Westerdam
April 17 - 17 days on the Ryndam
April 22 - 19 days on the Zuiderdam
|
Departures
| Date |
Departure or Category Info |
Starting Price |
| Friday, January 07, 2011 | Cruise Only - Interior | $1599 |
| Friday, January 07, 2011 | Cruise Only - Oceanview | $1859 |
| Friday, January 07, 2011 | Cruise Only - Verandah | $3299 |
| Wednesday, January 12, 2011 | Cruise Only - Interior | $1219 |
| Wednesday, January 12, 2011 | Cruise Only - Oceanview | $1299 |
| Wednesday, January 12, 2011 | Cruise Only - Verandah | $1699 |
| Tuesday, February 01, 2011 | Cruise Only - Interior | $1319 |
| Tuesday, February 01, 2011 | Cruise Only - Oceanview | $1399 |
| Tuesday, February 01, 2011 | Cruise Only - Verandah | $1799 |
| Friday, February 04, 2011 | Cruise Only - Interior | $1599 |
| Friday, February 04, 2011 | Cruise Only - Oceanview | $1859 |
| Friday, February 04, 2011 | Cruise Only - Verandah | $3299 |
| Friday, March 04, 2011 | Cruise Only - Interior | $1599 |
| Friday, March 04, 2011 | Cruise Only - Oceanview | $1859 |
| Friday, March 04, 2011 | Cruise Only - Verandah | $3299 |
| Friday, April 01, 2011 | Cruise Only - Interior | $1599 |
| Friday, April 01, 2011 | Cruise Only - Oceanview | $1859 |
| Friday, April 01, 2011 | Cruise Only - Verandah | $3299 |
| Sunday, April 03, 2011 | Cruise Only - Interior | $1599 |
| Sunday, April 03, 2011 | Cruise Only - Oceanview | $1859 |
| Sunday, April 03, 2011 | Cruise Only - Verandah | $3579 |
| Tuesday, April 12, 2011 | Cruise Only - Interior | $1319 |
| Tuesday, April 12, 2011 | Cruise Only - Oceanview | $1399 |
| Tuesday, April 12, 2011 | Cruise Only - Verandah | $1799 |
| Friday, April 15, 2011 | Cruise Only - Interior | $2229 |
| Friday, April 15, 2011 | Cruise Only - Oceanview | $2399 |
| Friday, April 15, 2011 | Cruise Only - Verandah | $2999 |
| Sunday, April 17, 2011 | Cruise Only - Interior | $1799 |
| Sunday, April 17, 2011 | Cruise Only - Oceanview | $2059 |
| Sunday, April 17, 2011 | Cruise Only - Verandah | $3899 |
| Friday, April 22, 2011 | Cruise Only - Interior | $2029 |
| Friday, April 22, 2011 | Cruise Only - Oceanview | $2199 |
| Friday, April 22, 2011 | Cruise Only - Verandah | $2799 |
Rates are per person double occupancy, subject to availability, and may change at any time. Addtl restrictions may apply. On Day Trips, rates are per person.
|